Death Toll: List by Movie
This is, I suppose, my twisted way of trying to get something good outof the fact that Cary’s characters die in practically everything he is in. (Okay, that might have something to do with the fact that they’re mostly not the greatest characters that he plays.) They say Hollywood is a tough place, but come on, this is ridiculous! Anyway, enjoy!
List By Movie
If there is a film not listed here, it is because I probably just forgot to add it. If you happen to know the ending, then please contact me and I’ll update it. Thank you to all the people who have contributed!
Film Titles | Comments | Totals: | |
Shot | James Bond: License to Kill Natural Causes Nemesis Provocateur The Art of War The Last Warrior |
Also listed as committing suicide in License to Kill. Killed himself and then was shot in the head by someone. Thanks, guys. He’s dead already. Geez. | 6 |
Stabbed / Spiked / Slashed / etc. | Balls of Fury Bridge of Dragons Mortal Kombat Raven: Return of the Black Dragons Rising Sun Showdown in Little Tokyo The Ghost Vampires |
In Showdown, they couldn’t just kill him off nicely. Had to cut him up a lot and finally fling him on some spinning spike- wheel- thingy. Which then proceeded to catch on fire. And shoot sparks. And then explode too. | 8 |
Blown Up | Danger Zone Soldier Boyz The Perfect Weapon Tom Clancy’s Net Force White Tiger |
I don’t think it was made clear whether Cary was caught in the explosion in TPW, but knowing him… | 5 |
Committed Suicide | James Bond: License to Kill The Dangerous The Last Emperor |
Walked off the screen in the Last Emperor with his organs in a jar…fun, fun | 3 |
Other | Planet of the Apes The Phantom |
eaten by sharks in Phantom… Planet of the Apes had his head smacked around. (ow) | 2 |
Actually got to live?! | American Dragons (aka Double Edge) American Me Bulletproof Elektra Johnny Kapahala: Back on Board Johnny Tsunami Kickboxer 2: The Road Back Memoirs of a Geisha Mission of the Shark: The Saga of the U.S.S. Indianapolis Not of This World Picture Bride Spellbinder Twins |
Ha! Actually one of the FEW people to live through American Me! | 13 |
TOTALS | Died in 24 movies (64.9%) | Lived in 13 movies (35.1%) |
24 |